Product Details:
Supported Paper Size | A3 |
Model Name/Number | AR-6023NV |
Weight | 28.4Kg |
Power Consumption | 1.2kW |
Brand | Sharp |
Memory Size | 64 - 192MB |
Power Supply | 220 - 240V, 50/60Hz |
Gradation | 256 levels |
Product Details:
Model Name/Number | AR-6026N |
Power Supply | 220-240V,50/60Hz |
Brand | Sharp |
Interface | USB |
Power Consumption | 1.2 kW |
Paper Weight | 55 - 200 gsm |
Weight | 37 kg |
Memory | 64 - 192 MB |
Product Details:
Supported Paper Size | Maximum A3 11 |
Model Name/Number | AR-6031N |
Brand | Sharp |
Resolution | 600 x 600 |
Dimensions | 599 x 612 x 611 mm |
Power Consumption | 1.2 kW |
Power Supply | 220 - 240V, 50/60Hz |
Weight | 37 Kg |
Product Details:
Resolution | 600 x 600 dpi |
Interface | USB 2.0 |
Gradation | 256 levels |
Original paper size | Maximum A3 11 inch x 17 inch |
First Copy Time | First Copy Time |
Continuous copy | Max. 999 copies |
Zoom range | 25% to 400% in 1% increments,50% to 200% using RSPF |
Product Details:
Supported Paper Size | Max. A3 wide (12" x 18"), min. A5 (5 1/2" x 8 1/2") |
Model Name/Number | DX-2000U |
Weight | 63 Kg |
Warm-Up Time | 45 sec |
Resolution | 600 x 600 dpi,9,600 (equivalent) x 600 dpi |
Power Consumption | Max. 1.84 kW |
Brand | Sharp |
Memory Size | Standard- 2GB (copy/print shared) |
Product Details:
Weight | Approx. 173 lbs |
Power Supply | AC 110-127 VAC,60 HZ,12 Amps |
Power Consumption | 1.44 kW or less |
Memory | Standard- 5 GB copy/print (shared)/Hard Disk Drive- 250 GB |
Dimensions WxDxH | Approx. 24" (w) x 26" (d) 33" (h) |
Functionality | Copy,Print,Scan |
Warm up Time | 10 seconds or less |
Scan Resolution | 600x600 dpi |
Product Details:
Supported Paper Size | A5*2 - SRA3 |
Model Name/Number | MX-5070V |
Warm-Up Time | 15 Sec |
Power Supply | Rated local AC voltage +-10%, 50/60 Hz |
Brand | Sharp |
Power Consumption | 2.07 kW |
Paper Weight | 60 - 300 gsm |
Weight | 90 Kg |
Product Details:
Model Number | MX-M265N |
Color Output | Black & White, Multi Colored |
Memory Size | 2 GB |
Weight | 5 Kg |
Warm-Up Time | 20 Sec |
Resolution | Scan-600x600dpi, 600x400dpi, 600x300 dpi, Print-600x600dpi |
Item Weight | 45 Kg |
Brand | Sharp |
Product Details:
Model Number | MX-M315N |
Functions | Multi-Function |
Supported Paper Size | A3 |
Model Name/Number | MX-M315NV |
Supported OS | Windows 7 |
Color Output | Black & White |
Number Of Trays | 2 |
Memory Size | 2 GB |
Product Details:
Supported Paper Size | A6 - A3 Min.-Max |
Model Name/Number | MX-M356N |
Weight | 51 Kg |
Power Consumption | 1.45 kW |
Brand | Sharp |
Multiple Copy Prints | 1 to 999 sheets |
Network Protocol | TCP/IP IPv4 |
Paper Capacity Sheets | 2100 Sheets |
Product Details:
Supported Paper Size | Max-A3 (11" x 17") for sheets and bound documents |
Model Number | MX-M365N |
Brand | Sharp |
Weight | Approx. 76 kg |
Warm-Up Time | 12 seconds |
Resolution | Scan-600 x 600 dpi,600 x 400 dpi,600 x 300 dpi,Print 600 x 600 dpi |
Power Consumption | Max. 1.84 kW (220-240 V) |
Memory Size | Standard- 3 GB HDD- 320 GB |
Product Details:
Brand | Sharp |
Model Number | MX-M3550 |
Supported Paper Size | Min.-Max. A5 - A3W |
Supported OS | Standard Windows Server 2008/2008R2/2012/2012R2/2016, Windows Vista, Windows 7, 8.1, 10 |
Dimensions | 608 x 650 x 834 mm |
Resolution | Scan B/W 600 x 600,600 x 400 dpi,Scan Colour- 600 x 600 dpi,Print-600 x 600 dpi |
Power Consumption | 1.84 Kw |
Voltage | 220V - 240V AC |
Product Details:
Model Name/Number | MX-4050N |
Weight | 79 Kg |
Power Supply | 220-240V 4.5A 50/60Hz |
Power Consumption | 1.84 kW |
Brand | Sharp |
Dimensions WxDxH | 608 x 650 x 834 mm |
Warm up Time | 10 sec. |
Scan Resolution | 600x600 dpi |