Product Details:
Brand | Sharp |
Model Number | AR-6023DV |
Supported Paper Size | A6R - A3 |
Supported OS | Windows 7, 8.1, 10, Windows Server 2008, 2008R2, 2012, 2012R2 |
Dimensions | 599 x 612 x 511 mm |
Resolution | 600 x 600 dpi |
Item Weight | 28.2 Kg |
Power Consumption | 1.2 Kw |
Voltage | 220V - 240V AC |
Frequency | 50-60Hz |
Engine Speed | B/W (A4) 23ppm and (A3) 12 ppm |
Paper Weight | 55 - 200 g/m2 |
Paper Capacity | Std (sheets) 350 and Max. (sheets) 1850 |
Warm Up Time | 25 Sec |
First Copy Out Time | 6.4 Sec |
Continuous Copy | 999 Max. copies |
Gradation | B/W 256 (equivalent levels) |
Zoom Range | 25 - 400 % |
File Formats | TIFF, PDF,JPG, BMP |
Interface | 10Base-T/100Base-TX |
Output Capacity | Max. 250 Sheets |
Product Details:
Brand | Sharp |
Model Number | MX-M3050 |
Color Output | Black & White |
Supported Paper Size | A5 - A3W |
Dimensions | 608 x 650 x 834 mm |
Resolution | (Scan) Colour -600 x 600 dpi,B/W-600 x 600,600 x 400 dpi,(Print)- 600 x 600dpi |
Memory Size | 5120 MB |
Power Consumption | 1.84 KW |
Voltage | 220-240 V |
Weight | 64 Kg |
Frequency | 50-60 Hz |
Engine Speed | (A4) 30 ppm,(A3) 15 ppm |
Paper Weight | 60 - 300 g/m2 |
Paper Capacity | 650 sheets- 6300 sheets |
Warm Up Time | 14 sec |
Hard Disk | 500 |
First Copy Out Time | 4.5 sec |
Zoom Range | 25 - 400 % |
Product Details:
Brand | Sharp |
Model Number | MX-M6570 |
Supported Paper Size | A5R - A3W(Min.-Max.) |
Weight | 164 Kg |
Resolution | Scan B/W 600 x 600,600 x 400,600 x 300 dpi,Print-1200 x 1200,600 x 600,9600 (equivalent) x 600 |
Power Supply | 220 - 240V,50 / 60Hz |
Engine Speed | B/W (A4) 65ppm,(A3) 34 ppm |
Paper Weight | 55 - 300 g/m2 |
Paper Capacity | 3200-6700 sheets (Std-Max.) |
Warm Up Time | 27 sec. |
Harddisk Capacity | 500 GB |
Power Consumption | 1.84 kW |
Dimensions | 663 x 772 x 1218 mm |
Continuous Copy | 9999 Max |
Zoom Range | 25 - 400 % |
Product Details:
Brand | Sharp |
Model Number | MX-M7570 |
Supported Paper Size | A5R - A3W Min.-Max. |
Weight | 164 Kg |
Resolution | Scan B/W 600 x 600,600 x 400,600 x 300dpi,Print-1200 x 1200,600 x 600,9600 (equivalent) x 600dp |
Memory Size | 5 GB |
Power Supply | 220 - 240V,50 / 60Hz |
Network protocols | TCP/IP (IPv4,IPv6) |
Engine Speed | B/W (A4) 75ppm,(A3) 37 ppm |
Paper Weight | 55 - 300 g/m2 |
Paper Capacity | 3200-6700 sheet |
Warm Up Time | 27sec |
Harddisk Capacity | 500 GB |
Power Consumption | 1.84 kW |
Dimensions | 663 x 772 x 1218 mm |
First Copy Out Time | 3.5 sec |
Continuous Copy | 9999 |
Zoom Range | 25 - 400 % |
Product Details:
Supported Paper Size | Min.-Max. A6R - A3 |
Model Name/Number | AR-6020NV |
Weight | 28.4 Kg |
Resolution | Scan B/W (dpi) Scan B/W (dpi),Print (dpi) 600 x 600 |
Power Consumption | 1.2 kW |
Brand | Sharp |
Memory Size | 64-192 MB |
Power Supply | 220 - 240V,50/60Hz |
Engine speed | B/W (A4) (8.5x11Inch ) 20ppm,(A3) (11x17 Inch) 11ppm |
Paper Weight | 55 - 200 g/m2 |
Paper Capacity | 350-1850 sheets |
Warm Up Time | 25 Sec |
Dimensions | 599 x 612 x 511 mm |
First Copy Out Time | 6.4 sec |
Continuous Copy | 999 Max. copies |
Gradation | 256 equivalent levels |
Zoom Range | 25 - 400% |
Network Protocols | TCP/IP |
Product Details:
Color Output | Black & White |
Supported Paper Size | A4 |
Functions | Multi-Function |
Model Name/Number | MX-B350WZ |
Brand | SHARP |
Number Of Trays | 2 |
Memory Size | 1 GB |
Print Technology | Laser |
Duplexing | YES |
Product Details:
Minimum Order Quantity | 1 Piece |
Functions | Print | Scan | Copy |
Technology | Laser |
Series | Desktop MFPs |
Color output | Black & Whte |
Paper size | A3 |
Print speed | upto 30 pages/min |
Additional Information:
4.5/5
Reviewed by 19 Users
Most Relevant Reviews