Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SHARP |
Model Name/Number | MX-M265NV |
Supported Paper Size | A3 |
Color Output | Black & White |
Print Speed | 26 |
Duty Cycle | 50000 |
Resolution | 600 |
Print Technology | Laser |
Number Of Trays | 1 |
Input Tray Capacity | 1 |
Product Details:
Technology | Laser |
Functions | Print | Scan | Copy |
Color output | Black & Whte |
Series | Desktop MFPs |
Usage | For Home | Office |
Connectivity | Wireless |
Paper size | A3 |
Model name/number | BP-30M31T |
Product Details:
Print Speed | 26 |
Brand | SHARP |
Model Name/Number | mx-2651 |
Color Output | Colored |
Print Technology | Laserjet |
Supported Paper Size | 12*18 |
Product Details:
Technology | Laser |
Functions | Print | Scan | Copy |
Color output | Black & Whte |
Series | Desktop MFPs |
Usage | For Home | Office |
Connectivity | Wireless |
Paper size | A3 |
Model name/number | BP-30M35T |
Product Details:
Minimum Order Quantity | 1 Piece |
Technology | Laser |
Functions | Print | Scan | Copy |
Color output | Black & Whte |
Series | Advance series |
Usage | For Home | Office |
Paper size | A3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Technology | Laser |
Functions | Print | Scan | Copy |
Color output | Black & Whte |
Series | Desktop MFPs |
Usage | For Home | Office |
Paper size | A3 |
Model name/number | BP-20M31T |
Additional Information:
Product Details:
Supported Paper Size | A5*2 - SRA3 |
Model Name/Number | MX-5070V |
Warm-Up Time | 15 Sec |
Power Supply | Rated local AC voltage +-10%, 50/60 Hz |
Brand | Sharp |
Power Consumption | 2.07 kW |
Paper Weight | 60 - 300 gsm |
Weight | 90 Kg |
Network Protocol | TCP/IP IPv4 |
Paper Capacity Sheets | 650 - 6,300 Sheets |
Print Resolution | Scan (colour)-600x600 dpi, Scan(B/W)-600 x 600, 600 x 400, Print-1,200 x 1,200,600 x 600, 9,600 dpi |
Memory | 500 GB HDD |
Dimensions | 616 x 660 x 838 mm |
Gradation Levels | 256 |
Zoom Range | 25 - 400%, (25 - 200 using DSPF/RSPF) in 1% increments |
Interface | USB 2.0, 10Base-T/100Base-TX/1000Base-T |
Product Details:
Brand | Sharp |
Model Number | MX-M6570 |
Supported Paper Size | A5R - A3W(Min.-Max.) |
Weight | 164 Kg |
Resolution | Scan B/W 600 x 600,600 x 400,600 x 300 dpi,Print-1200 x 1200,600 x 600,9600 (equivalent) x 600 |
Power Supply | 220 - 240V,50 / 60Hz |
Engine Speed | B/W (A4) 65ppm,(A3) 34 ppm |
Paper Weight | 55 - 300 g/m2 |
Paper Capacity | 3200-6700 sheets (Std-Max.) |
Warm Up Time | 27 sec. |
Harddisk Capacity | 500 GB |
Power Consumption | 1.84 kW |
Dimensions | 663 x 772 x 1218 mm |
Continuous Copy | 9999 Max |
Zoom Range | 25 - 400 % |
Product Details:
Brand | Sharp |
Model Number | MX-M7570 |
Supported Paper Size | A5R - A3W Min.-Max. |
Weight | 164 Kg |
Resolution | Scan B/W 600 x 600,600 x 400,600 x 300dpi,Print-1200 x 1200,600 x 600,9600 (equivalent) x 600dp |
Memory Size | 5 GB |
Power Supply | 220 - 240V,50 / 60Hz |
Network protocols | TCP/IP (IPv4,IPv6) |
Engine Speed | B/W (A4) 75ppm,(A3) 37 ppm |
Paper Weight | 55 - 300 g/m2 |
Paper Capacity | 3200-6700 sheet |
Warm Up Time | 27sec |
Harddisk Capacity | 500 GB |
Power Consumption | 1.84 kW |
Dimensions | 663 x 772 x 1218 mm |
First Copy Out Time | 3.5 sec |
Continuous Copy | 9999 |
Zoom Range | 25 - 400 % |
Product Details:
Brand | Sharp |
Model Number | MX-M3550 |
Supported Paper Size | Min.-Max. A5 - A3W |
Supported OS | Standard Windows Server 2008/2008R2/2012/2012R2/2016, Windows Vista, Windows 7, 8.1, 10 |
Dimensions | 608 x 650 x 834 mm |
Resolution | Scan B/W 600 x 600,600 x 400 dpi,Scan Colour- 600 x 600 dpi,Print-600 x 600 dpi |
Power Consumption | 1.84 Kw |
Voltage | 220V - 240V AC |
Weight | 64 kg |
Frequency | 50-60Hz |
Engine Speed | B/W (A4)-35 ppm,(A3)- 17 ppm |
Paper Weight | 60 - 300 g/m2 |
Paper Capacity | 650-6300 sheets |
Warm Up Time | 14 sec |
Harddisk Capacity | 500 GB |
First Copy Out Time | B/W 4.5 (sec.) |
Continuous Copy | 9999 copies Max |
Zoom Range | 25 - 400 % |
File Formats | TIFF,PDF,PDF/A,encrypted PDF,compact PDF,JPEG,XPS |
Network Protocols | TCP/IP (IPv4,IPv6) |
Product Details:
Supported Paper Size | A6 - A3 Min.-Max |
Model Name/Number | MX-M356N |
Weight | 51 Kg |
Power Consumption | 1.45 kW |
Brand | Sharp |
Multiple Copy Prints | 1 to 999 sheets |
Network Protocol | TCP/IP IPv4 |
Paper Capacity Sheets | 2100 Sheets |
Print Resolution | 1200 x 600; 600 x 600 dpi |
Warm up Time | 20 Second or less |
Functionality | Copy,Print,Scan |
Engine Speed | B/W (A4) 35 ppm,(A3) 20 ppm |
Paper Weight | 55 - 200 g/m2 |
Power Requirements | 220 - 240V,50/60Hz |
Dimensions | 620 x 617 x 830 mm |
First Copy Out Time | 4.0 sec |
Continuous Copy | 999 |
Zoom Range | 25 - 400% |
Product Details:
Model Number | MX-M265N |
Color Output | Black & White, Multi Colored |
Memory Size | 2 GB |
Weight | 5 Kg |
Warm-Up Time | 20 Sec |
Resolution | Scan-600x600dpi, 600x400dpi, 600x300 dpi, Print-600x600dpi |
Item Weight | 45 Kg |
Brand | Sharp |
Power Supply | Rated local AC Voltage -+10%, 50/60 Hz |
Engine Speed | A4- Max 26 ppm, A3-Max 15ppm |
Control Panel Display | 7 inch colour LCD touch screen |
Paper Capacity | 600 sheet |
Paper Weight | 55 to 105 g/m2 |
Power Consumption | 1.45kW |
Dimension | 620x617x730 mm |
First Copy Time | 4.3 sec |
Continuous Copy | Max.999 Copies |
Zoom Range | 25-400% |
Product Details:
Model Name/Number | AR-6026N |
Power Supply | 220-240V,50/60Hz |
Brand | Sharp |
Interface | USB |
Power Consumption | 1.2 kW |
Paper Weight | 55 - 200 gsm |
Weight | 37 kg |
Memory | 64 - 192 MB |
Dimensions WxDxH | 599x612x611mm |
Functionality | Copy,Print,Scan |
Warm up Time | 20 Second |
Scan Resolution | 600x600 dpi |
Print Resolution | 600x600 dpi |
Paper Capacity Sheets | 2100 Sheets |
Network Protocol | TCP/IP IPv4 |
Copy Print Speed Black And White | 26 ppm |
Zoom Range | 25 - 400% |
Product Details:
Minimum Order Quantity | 1 Piece |
Functions | Print | Scan | Copy |
Technology | Laser |
Series | Advance series |
Usage | For Home | Office |
Color output | Black & Whte |
Paper size | A3 |
Print speed | upto 40 pages/min |
Product Details:
Model Name/Number | MX-4050N |
Weight | 79 Kg |
Power Supply | 220-240V 4.5A 50/60Hz |
Power Consumption | 1.84 kW |
Brand | Sharp |
Dimensions WxDxH | 608 x 650 x 834 mm |
Warm up Time | 10 sec. |
Scan Resolution | 600x600 dpi |
Paper Capacity Sheets | 6,300 sheets |
Multiple Copy Prints | 1 to 999 sheets |
Memory | 128 GB |
Engine Speed | A4 (8 1/2" x 11")*1 Max. 40/35/30 ppm,A3 (11" x 17") Max. 20 (19)/18/16 ppm,SRA3 Max. 18/16/15 pp |
Paper Weight | 60 g/m2 to 300 g/m2 |
Zoom Range | 25 to 400% (25 to 200% using RSPF) in 1% increments |
File formats | TIFF,PDF,PDF/A,encrypted PDF,compact PDF*8 *9,JPEG*9,XPS |
Interface | USB 2.0 (host,high-speed),10Base-T/100Base-TX/1000Base-T |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Sharp advance series |
Brand | SHARP |
Color | Black |
Compatible With | Sharp photocopier machine |
Product Type | Drum |
Page Yield | 150000 |