Product Details:
Brand | Fujitsu |
Model Name/Number | SP-1125 |
Weight | 2.5Kg |
Image Sensor Type | Colour CIS x 2 |
Power Consumption | Operating 18 W or less Sleep mode 1.6 W or less Auto standby (OFF) mode 0.4 W or less |
Dimensions | 298 mm x 135 mm x 133 mm |
Scanning Modes | Simplex / Duplex, Colour / Greyscale / Mono |
Power requirement | AC 100 V to 240 V +-10% |
Temperature | 5 to 35 degreeC (41 to 95 degreeF) |
Relative humidity | 20 to 80% (Non-condensing) |
Included items | AC adapter, USB cable, Setup DVD-ROM |
Resolution | 600 dpi |
Product Details:
Model Name/Number | SP-1130 |
Brand | Fujitsu |
Humidity | 20 to 80% (Non-condensing) |
Output Resolution | 50 to 600 dpi (adjustable by 1 dpi increments) |
Power Consumption | Operating 18 W or less Sleep mode 1.6 W or less Auto standby (OFF) mode 0.4 W or less |
Scanning Modes | Simplex / Duplex, Colour / Greyscale / Mono |
Weight | 2.5 kg |
Dimensions | 298 mm x 135 mm x 133 mm (11.7 in. x 5.3 in. x 5.2 in.) |
Interface | USB2.0 |
Power requirement | AC 100 V to 240 V +-10% |
Temperature | 5 to 35 degreeC (41 to 95 degreeF) |
The SP-1130 is suitable for reception spaces and deskwork environments, with scanning speeds of 30 ppm/60 ipm (A4 portrait, color, 200 / 300 dpi), ADF capacity of 50 sheets, ability to scan a wide range of documents, and easy-to-use design.
Product Details:
Scanner Type | Over Head system, simplex scanning |
Brand | Fujitsu |
Image Sensor Type | Lens reduction optics / color CCD x 1 |
Power Supply | AC 100 to 240 V, 50 / 60 Hz |
Model Number | ScanSnap SV600 |
Power Consumption | 20 W or less |
Scanning Modes | Color, grayscale, monochrome,Automatic (color, grayscale, monochrome detection) |
Weight | 3 kg |
Optical Resolution | Horizontal scanning- 285 to 218 dpi, Vertical scanning- 283 to 152 dpi |
Size/Dimension | 210 x 156 x 383 mm |
Temperature | 5 to 35 degree C (41 to 95 degree F) |
Relative Humidity | 20 to 80 % (Non-condensing) |
Suitable Ports | USB 3.0 port but connection will run as USB 2.0 speed. |
Product Details:
Model Name/Number | ScanSnap iX100 |
Brand | Fujitsu |
Scanning Speed | 5.2 seconds / page |
Image Sensor Type | CIS (Contact Image Sensor) x 1 |
Power Supply | 5 V / 0.5 A ( x 1port) |
Interface Type | USB 2.0 (USB 1.1 compatible) |
Light Source | 3 Color LED (Red / Green / Blue) |
Operating Temp. | 5 to 35 degree C (41 to 95 degree F) |
Power Consumption | 4.7 W or less |
Scanning Modes | Color, grayscale, monochrome, automatic (color / grayscale / monochrome detection) |
Weight | 400 g |
Optical Resolution | 600 dpi |
Size/Dimension | 273 x 47.5 x 36 mm |
Relative Humidity | 20 to 80% (Non-condensing) |
Power Source | Li-ion Batterry (3.7 V / 720 mAh) |
Continuous scanning | 260 sheets |
Product Details:
Model Name/Number | Scansnap Ix500 |
Brand | Fujitsu |
Scanning Speed | 25 ppm |
Image Sensor Type | Color CIS x 2 (front x 1, back x 1) |
Light Source | 3 Color LED (Red / Green / Blue) |
Power Consumption | 20 W or less |
Power Requirements | AC 100 to 240 V, 50 / 60 Hz |
Scanning Modes | Color, grayscale, monochrome, automatic (color / grayscale / monochrome detection) |
Weight | 3.0 kg |
Humidity | 20 to 80 % (Non-condensing) |
Suitable Ports | USB 2.0 |
Best Mode Document Size | 5.8 inches |
Temperature | 5 to 35 DegC (41 to 95 DegF) |
Dimensions | (W x D x H) 292 x 159 x 168 mm |