Product Details:
Supported Paper Size | Max.-320x450mm, Min.-100x148mm |
Model Name/Number | DUPRINTER DP-F850 |
Brand | Duplo |
Print Speed | 45 - 130ppm (5 steps) +Top Speed 150ppm |
Weight | 102 Kg |
Resolution | Scan-600dpix600dpi, Print-600dpix600dpi |
Power Consumption | Maximum Printing speed-Max.-220W, Sleeping-Min. 0W |
Power Supply | 100-240V, 50/60Hz, 2.4-1.0A |
Type | Floor stand model |
Master Making | Thermal Digital |
Image Area | 290x423mm |
Feeder / Stacker Capacity | 1,500 sheets (64gsm) |
Paper Weight | 45 - 210gsm |
Zoom | 50-500% |
Dimensions | 1,401(W)x688(D)x1,080(H)mm |
Product Details:
Supported Paper Size | Max.-320x450mm, Min.-100x148mm |
Model Name/Number | Duprinter DP-F550 |
Brand | Duplo |
Print Speed | 45 - 130ppm (5 steps) +Top Speed 150ppm |
Weight | 102 Kg |
Resolution | Scan-300dpix600dpi, Print-300dpix600dpi |
Power Consumption | Maximum Printing speed-Max.-220W, Sleeping-Min. 0W |
Power Supply | 100-240V, 50/60Hz, 2.4-1.0A |
Type | Floor stand model |
Master Making | Thermal Digital |
Master Making Speed | 18 seconds (A4.100%) |
Image Area | 290x423mm |
Feeder / Stacker Capacity | 1,500 sheets (64gsm) |
Paper Weight | 45 - 210gsm |
Zoom | 50-500% |
Dimensions | 1,401(W)x688(D)x1,080(H)mm |
For economy and space saving, the speedy Duplo DP F-550 Digital Duplicator is easy to use and will produce high quality prints. The digital duplicator has a full colour touch screen control panel, so you can get the results you want for high volume print jobs.
Product Details:
Supported Paper Size | Max.-297x432mm, Min.-100x148mm |
Model Name/Number | Duprinter DP-F550 |
Brand | Duplo |
Print Speed | 60 - 120ppm 3 steps |
Weight | 92 Kg |
Resolution | Scan-300dpix600dpi, Print-300dpix600dpi |
Power Consumption | Maximum Printing speed-Max 165W, Master making-65W, Standing by-22W |
Power Supply | 100-240V, 50/60Hz, 1.8-0.8A |
Type | Floor stand model |
Master Making | Thermal Digital |
Master Making Speed | 23 seconds (A4, 100%) |
Scanning Method | Flat bed scanner |
Image Area | 290x422mm |
Feeder / Stacker Capacity | 1,500 sheets (64gsm) |
Paper Weight | 53gsm - 210gsm (45kg-180kg) |
Zoom | (AB size) 100%, Preset reduction/enlargement-70, 81, 86, 115, 122, 141%, Zoom 50-200%, Margin-x94% |
Dimensions | 1,351(W)x688(D)x1,080(H)mm |
Product Details:
Brand | Riso |
Supported Paper Size | (Print )100 mm x 148 mm - 310 mm x 432 mm |
Model Name/Number | EZ 231 |
Dimensions | 1415mm(W) x 655mm(D) x 665mm(H) (When in use) |
Print Speed | 60 ppm - 130 ppm (5 steps variable) |
Resolution | Scanning resolution- 300dpi x 600dpi, Print image resolution- 300dpi x 300dpi |
Interface | LED Panel with Progress Arrow indicators,Front Side Operation |
Voltage | 220V - 240V AC |
Weight | Approx. 100kg without Stand |
Master Making And Printing methods | High-speed digital master-making / Fully automatic printing |
Disposal Capacity Of Master | Approx. 100 sheets |
Frequency | 50-60Hz |
Paper Weight | When using the Glass Platen - 10 kg or less |
Scanning Area | max. 297 mm x 432 mm |
Paper Supply Capacity | 1000 sheets (64 gsm) |
Product Details:
Supported Paper Size | Max.-297x432mm, Min.-100x148mm |
Model Name/Number | DUPRINTER DP-G325 |
Brand | Duplo |
Print Speed | 60 - 130 ppm 3step |
Weight | 79kg |
Resolution | Scan- 300dpix600dpi, Print- 300dpix600dpi |
Type | Table top |
Master Making | Thermal Digital |
Master Making Speed | 21 seconds (A4.100%) |
Scanning Method | Flatbed scanner |
Document Type | Sheets, Book (max. 10kg) |
Image Area | 250x355mm |
Capacity | Feeder - 1,300 sheets (64gsm), Stacker (installed on cabinet)-1,300 sheets (64gsm) |
Paper Weight | 45 - 210gsm |
Operation Panel | Full color touch panel |
Zoom | 50-200% |
Power Source | 100-240V, 50/60Hz, 1.6-0.8A |
Dimensions | 1,290(W)x620(D)x1,110(H) mm (with cabinet) |
Product Details:
Supported Paper Size | Max-297x432mm, Min.-100x148mm |
Model Name/Number | DUPRINTER DP-G325 |
Brand | Duplo |
Print Speed | 60 - 130 ppm 3step |
Weight | 79 Kg |
Resolution | Scan- 300dpix600dpi, Print- 300dpix600dpi |
Power Consumption | Max speed printing-Max. 135W, Energy save mode-Min. 10.2W |
Type | Table top |
Master Making | Thermal Digital |
Master Making Speed | 21 seconds (A4.100%) |
Scanning Method | Flatbed scanner |
Image Area | 250x355mm |
Capacity | Feeder - 1,300 sheets (64gsm), Stacker (installed on cabinet)-1,300 sheets (64gsm) |
Paper Weight | 45 - 210gsm |
Operation Panel | Full color touch panel |
Zoom | 50-200%, Preset reduction/enlargement-57, 70, 81, 86, 94, 115, 122, 141, 173%, Margin-x94% |
Power Source | 100-240V, 50/60Hz, 1.6-0.8A |
Dimensions | 1,290(W)x620(D)x1,110(H) mm (with cabinet) |
Product Details:
Supported Paper Size | Max.-297x364mm, Min.-100x148mm |
Model Name/Number | DUPRINTER DP-G315 |
Brand | Duplo |
Print Speed | 60 - 130 ppm 3step |
Weight | 79 Kg |
Resolution | Scan- 300dpix600dpi, Print- 300dpix600dpi |
Power Consumption | Max speed printing-Max. 135W, Energy save mode-Min. 10.2W |
Type | Table top |
Master Making | Thermal Digital |
Master Making Speed | 21 seconds (A4.100%) |
Scanning Method | Flatbed scanner |
Image Area | 210x355mm |
Capacity | Feeder - 1,300 sheets (64gsm), Stacker (installed on cabinet)-1,300 sheets (64gsm) |
Paper Weight | 45 - 210gsm |
Operation Panel | Full color touch panel |
Zoom | 50-200%, Preset reduction/enlargement-57, 70, 81, 86, 94, 115, 122, 141, 173%, Margin-x94% |
Power Source | 100-240V, 50/60Hz, 1.6-0.8A |
Dimensions | 1,290(W)x620(D)x1,110(H) mm (with cabinet) |
Product Details:
Supported Paper Size | Max-297x364mm, Min.-100x148mm |
Model Name/Number | DUPRINTER DP-G215 |
Brand | Duplo |
Print Speed | 60 - 130 ppm 3step |
Weight | 64 Kg |
Resolution | Scan- 300dpix600dpi, Print- 300dpix600dpi |
Power Consumption | Max speed printing-Max. 135W, Energy save mode-Min. 10.2W |
Type | Table top |
Master Making | Thermal Digital |
Master Making Speed | 23 seconds (A4.100%) |
Scanning Method | Flatbed scanner |
Image Area | 210x355mm |
Capacity | Feeder - 1,300 sheets (64gsm), Stacker (installed on cabinet)-1,300 sheets (64gsm) |
Paper Weight | 45 - 210gsm |
Operation Panel | Full color touch panel |
Zoom | 50-200%, Preset reduction/enlargement-57, 70, 81, 86, 94, 115, 122, 141, 173%, Margin-x94% |
Power Source | 100-240V, 50/60Hz, 1.6-0.8A |
Dimensions | 1,290(W)x620(D)x1,110(H) mm (with cabinet) |
Product Details:
Supported Paper Size | Max.-273x393mm, Min.-273x393mm |
Model Name/Number | DP-A120ll |
Brand | Duplo |
Print Speed | 60/90/130ppm 3steps |
Weight | 41 Kg |
Resolution | Scan-300dpix360dpi,Print-300dpix360dpi |
Power Consumption | Maximum Printing speed-Max. 125W,Master making-40W,Standing by-11.7W |
Power Supply | 100-240V,50/60Hz,1.5-0.7A |
Type | Table top |
Master Making | Thermal Digital |
Master Making Speed | 45 seconds (A4/B4) |
Scanning Method | Automatic document feeder |
Image Area | Max..250x350mm |
Feeder / Stacker Capacity | 500 sheets (80gsm) |
Paper Weight | 53 - 128gsm |
Zoom | (AB size) 100%,Preset reduction/enlargement-70,81,86,115,122,141%,Margin-x94% |
Dimensions | 1,075(W)x610(D)x475(H)mm |
Product Details:
Supported Paper Size | Max.-273x393mm, Min.-273x393mm |
Model Name/Number | DP- A125ll |
Brand | Duplo |
Print Speed | 60/90/130ppm 3steps |
Weight | 41 Kg |
Resolution | Scan-300dpix360dpi,Print-300dpix360dpi |
Power Consumption | Maximum Printing speed-Max. 125W,Master making-40W,Standing by-11.7W |
Power Supply | 100-240V,50/60Hz,1.5-0.7A |
Features | DP-A125ll is build-in interface model |
Type | Table top |
Master Making | Thermal Digital |
Master Making Speed | 45 seconds (A4/B4) |
Scanning Method | Automatic document feeder |
Image Area | Max..250x350mm |
Feeder / Stacker Capacity | 500 sheets (80gsm) |
Paper Weight | 53 - 128gsm |
Zoom | (AB size) 100%,Preset reduction/enlargement-70,81,86,115,122,141%,Margin-x94% |
Dimensions | 1,075(W)x610(D)x475(H)mm |